Merging Science, Engineering and Community-based Knowledge / July 28–August 5, 2023
The Permafrost & Infrastructure Symposium will bring together national and international Arctic science and engineering experts to share knowledge on how to address impacts of permafrost thaw on roads and community infrastructure. Due to the small size of the symposium, registration is open by invitation only to ensure diversity as well as relevant expertise among the group. Participants will include U.S. researchers working in Northern Alaska, their international colleagues with expertise in other parts of the Arctic, and local experts from Alaska’s North Slope, including regional planners, project managers, and policy makers. The symposium will be held in the field—along the Dalton Highway, in Utqiaġvik (formerly Barrow) and the villages of Point Lay and Wainwright—giving participants the opportunity to see the issues firsthand and to learn from those who design, build, repair, and live with infrastructure on thaw-susceptible soils. The concept for the event is based on a convergence research model used in Canada to pair scientific and engineering research practices with local knowledge and priorities to develop better strategies for improving Arctic infrastructure. The symposium will result in a roadmap document that addresses the permafrost-related challenges prioritized by local and regional residents and planners. Key findings will be presented to local policy makers and at Arctic science and policy forums.
The symposium is made possible with funding from the National Science Foundation, Arctic Sciences program (Award 2232922), Permafrost Coastal Systems Network (NSF Award 1927553), Arctic Infrastructure Development Center at the University of Alaska Fairbanks, and the NSF project Navigating the New Arctic: Landscape Evolution and Adapting to Change in Ice-rich Permafrost Systems (NSF Award 1928237), and with additional support from the North Slope Borough Department of Planning and Community Services, Taġiuġmiullu Nunamiullu Housing Authority, NREL/Cold Climate Housing Research Center, Native Village of Point Lay, City of Wainwright, NSF Navigating the New Arctic Community Office, and the collaboration of several additional Navigating the New Arctic projects (NSF Awards 1927708,1927718, 1927785, 2022639).
Itinerary
- Fri, July 28: Arrive in Utqiagvik. Group dinner and orientation for visiting scientists and engineers at Nanuq’s Den, NARL campus.
- Sat, July 29: Start of conference. Presentations by participants. Dinner reception & cultural evening.
- Sun, July 30: Field trips: Tour infrastructure issues in Utqiaġvik or a coastal village.
- Mon, July 31: Work sessions on prioritized issues.
- Tue, Aug 1: Morning presentation to North Slope Borough. Free afternoon. End of Utqiagvik conference (Part I).
- Tue, Aug 1: Arrive in Deadhorse. Group dinner and orientation at Arctic Oilfield Hotel, Prudhoe Bay.
- Wed, Aug 2: Tour of oilfield and permafrost research sites. Tundra walk.
- Thu, Aug 3: Drive to Coldfoot with stops at permafrost research and engineering sites. Lodging at Coldfoot Camp.
- Fri, Aug 4. Drive to Fairbanks with stops along highway. Lunch at Yukon River. Overnight in Fairbanks.
- Sat, Aug 5: Morning presentations and wrap up at UAF. Optional afternoon tours: Cold Climate Housing Research Center, CRREL Permafrost Research Tunnel, UAF Engineering Learning and Innovation Building. Depart to home.
Participants
Confirmed participants as of Feb. 25, 2023
Name | Job Title | Institution | Department or Program | Country |
---|---|---|---|---|
Kevin Bjella | Research Arctic Civil Engineer | USACE Cold Regions Research and Engineering Laboratory | Arctic Infrastructure and Climate Warming | USA |
Yves Brower | Assistant Superintendent | Barrow Utilities and Electric Coop | Water and Sewer | USA |
Richard Buzard | University of Alaska Fairbanks | USA | ||
Leena Cho, MLA | Assistant Professor / Director, Arctic Design Group | University of Virginia | Landscape Architecture | USA |
Billy Connor, PE, MSEM | Director, Arctic Infrastructure Development Center | University of Alaska Fairbanks | Civil Engineering, Institute of Northern Engineering | USA |
Aaron Cooke | Project Manager | National Renewable Energy Lab | Architecture | USA |
Howard Epstein, PhD | Professor | University of Virginia | Environmental Sciences | USA |
Li Erikson | Research Oceanographer and Coastal Engineer | United States Geological Survey | Pacific Coastal & Marine Science Center | USA |
Celso Ferreira | Associate Professor | George Mason University | Civil, Environmental & Infrastructure Engineering | USA |
Robbin Garber-Slaght, PE | Researcher IV | National Renewable Energy Lab | Cold Climate Housing Research Center | USA |
Jessica Garron, PhD | Deputy Director/ Research Faculty | Alaska Climate Adaptation Science Center, International Arctic Research Center | Remote-sensing in Decision-making | USA |
Griffin Hagle-Forster | Chief Executive Officer | Taġiuġmiullu Nunamiullu Housing Authority | Affordable Housing | USA |
Travis S. Holmes, PE | Principal Engineer | UMIAQ Design / North Slope Borough | Civil & Environmental Engineering | USA |
Thomas Ingeman-Nielsen, PhD | Associate Professor | Department of Environmental and Ressource Engineering | Technical University of Denmark | Denmark |
Anna Irrgang, PhD | Coastal Geomorphologist | Alfred Wegener Institute | Permafrost Research Section | Germany |
Benjamin M. Jones, PhD | Research Assistant Professor | University of Alaska Fairbanks | Institute of Northern Engineering | USA |
Matthew Jull, PhD | Associate Professor / Director, Arctic Design Group | University of Virginia | Architecture | USA |
Mikhail Kanevskiy, PhD | Research Assistant Professor | University of Alaska Fairbanks | Institute of Northern Engineering | USA |
Moritz Langer, PhD | Associate Professor | Vrije Universiteit Amsterdam | Department of Earth Sciences | Germany |
Lorene Lynn, MS | Principal Scientist | Red Mountain Consulting | Soil Scientist / Restoration Ecologist | USA |
Liza Mack, PhD | Program Manager | Denali Commission | Village Infrastructure Protection | USA |
Patrick Mahoney | Program Manager, Surfaces and Culverts | Yukon Government | Highways and Public Works | Canada |
Eileen Martin, PhD | Assistant Professor | Colorado School of Mines | Dept. of Geophysics / Dept. of Applied Math and Statistics | USA |
Elise Miller-Hooks, PhD | Hazel Professor and Interim Department Chair | George Mason University | Civil, Environmental, & Infrastructure Engineering | USA |
Dmitry Nicolsky, PhD | Research Associate Professor | University of Alaska Fairbanks | Geophysics | USA |
Chastity Olemaun | Director and Land Management Administrator | North Slope Borough | Planning & Community Services | USA |
Jana Peirce | Communications / Project Coordinator | University of Alaska Fairbanks | Alaska Geobotany Center, Institute of Arctic Biology | USA |
Autumn Poisson, MSE | Geologist | Alaska Div. of Geological & Geophysical Surveys | Coastal Hazards Program | USA |
Vladimir Romanovsky, PhD | Professor Emeritus | University of Alaska Fairbanks | Geophysical Institute | USA |
Yuri Shur, PhD, PE | Professor | University of Alaska Fairbanks | Civil Engineering, Institute of Northern Engineering | USA |
Colleen Strawhacker | Program Director | National Science Foundation | Office of Polar Programs | USA |
Arlando Sean Teller | Navajo | U.S. Department of Transportation | Office of Tribal Government Affairs | USA |
John Thornley, PhD, PE | Senior Geotechnical Engineer | WSP USA | Permafrost Engineering | USA |
Bill Tracey, Sr. | NSB Assemblyman | North Slope Borough / Point Lay | USA | |
Vicky Wolf | AIDC Program Coordinator | University of Alaska Fairbanks | Institute of Northern Engineering | USA |
Name | Job Title | Institution | Department or Program | Country |
---|---|---|---|---|
Kevin Bjella | Research Arctic Civil Engineer | USACE Cold Regions Research and Engineering Laboratory | Arctic Infrastructure and Climate Warming | USA |
Billy Connor, PE, MSEM | Director, Arctic Infrastructure Development Center | University of Alaska Fairbanks | Civil Engineering, Institute of Northern Engineering | USA |
Ronald Daanen, PhD | Geologist | Alaska Div. of Geological & Geophysical Surveys | Hydrology and Surficial Geology | Netherlands |
Celso Ferreira | Associate Professor | George Mason University | Civil, Environmental & Infrastructure Engineering | USA |
Robbin Garber-Slaght, PE | Researcher IV | National Renewable Energy Lab | Cold Climate Housing Research Center | USA |
Thomas Ingeman-Nielsen, PhD | Associate Professor | Department of Environmental and Ressource Engineering | Technical University of Denmark | Denmark |
Anna Irrgang, PhD | Coastal Geomorphologist | Alfred Wegener Institute | Permafrost Research Section | Germany |
Moritz Langer, PhD | Associate Professor | Vrije Universiteit Amsterdam | Department of Earth Sciences | Germany |
Lorene Lynn, MS | Principal Scientist | Red Mountain Consulting | Soil Scientist / Restoration Ecologist | USA |
Patrick Mahoney | Program Manager, Surfaces and Culverts | Yukon Government | Highways and Public Works | Canada |
Eileen Martin, PhD | Assistant Professor | Colorado School of Mines | Dept. of Geophysics / Dept. of Applied Math and Statistics | USA |
Jana Peirce | Communications / Project Coordinator | University of Alaska Fairbanks | Alaska Geobotany Center, Institute of Arctic Biology | USA |
Autumn Poisson, MSE | Geologist | Alaska Div. of Geological & Geophysical Surveys | Coastal Hazards Program | USA |
Vladimir Romanovsky, PhD | Professor Emeritus | University of Alaska Fairbanks | Geophysical Institute | USA |
William J. Russell | Dalton District Superintendent | Alaska Dept. of Transportation & Public Facilities | Northern Region Maintenance & Operations | USA |
Colleen Strawhacker | Program Director | National Science Foundation | Office of Polar Programs | USA |
Arlando Sean Teller | Navajo | U.S. Department of Transportation | Office of Tribal Government Affairs | USA |
John Thornley, PhD, PE | Senior Geotechnical Engineer | WSP USA | Permafrost Engineering | USA |
Ming Xiao, PhD | Professor | Pennsylvania State University | Department of Civil and Environmental Engineering | USA |
Organizing Committee
Co-chairs:
- Engineering Co-chair: Billy Connor, MSEM, PE, Director, Arctic Infrastructure Development Center, Institute of Northern Engineering, University of Alaska Fairbanks
- Permafrost Science Co-chair: Vladimir Romanovsky, PhD, Geophysical Institute, University of Alaska Fairbanks (Emeritus)
Other Members:
- Howard Epstein, PhD, Department of Environmental Sciences, University of Virginia
- Emily Fleissner, UIC Science, Ukpeaġvik Iñupiat Corporation
- Stacey Fritz, PhD, National Renewable Energy Laboratory
- Sean Gunnells, Assistant to the Director, Planning and Community Services Department, North Slope Borough
- Griffin Hagle, Executive Director, Taġiuġmiullu Nunamiullu Housing Authority
- Benjamin Jones, PhD, Water and Environmental Research Center, Institute of Northern Engineering, University of Alaska Fairbanks
- Lorene Lynn, PhD, Red Mountain Consulting
- Bill Tracey, North Slope Borough Assembly, Native Village of Point Lay
Coordinators:
- Jana Peirce, Alaska Geobotany Center, Institute of Arctic Biology, University of Alaska Fairbanks
- Victoria Wolf, Arctic Infrastructure Development Center, Institute of Northern Engineering, University of Alaska Fairbanks
